@endif
DE: {{ DB::table('empresas')->count() == 0 ? 'SISCOM ' : DB::table('empresas')->first()->razon_social }}
{{ DB::table('empresas')->count() == 0 ? '- ' : DB::table('empresas')->first()->direccion_fiscal }}
Tlfn: {{ DB::table('empresas')->count() == 0 ? '-' : DB::table('empresas')->first()->telefono.' / '.DB::table('empresas')->first()->celular }}
Email: {{ DB::table('empresas')->count() == 0 ? '-' : DB::table('empresas')->first()->correo }}
RUC {{ DB::table('empresas')->count() == 0 ? '- ' : DB::table('empresas')->first()->ruc }}
{{ $documento->nombreDocumento() }}
{{$documento->serie.'-'.$documento->correlativo}}
| FECHA DE EMISIÓN | : | {{ getFechaFormato( $documento->fecha_documento ,'d/m/Y')}} |
| FECHA DE VENCIMIENTO | : | {{ getFechaFormato( $documento->fecha_vencimiento ,'d/m/Y')}} |
| CLIENTE | : | {{ $documento->clienteEntidad->nombre }} |
| {{ $documento->tipo_documento_cliente}} | : | {{ $documento->clienteEntidad->documento }} |
| DIRECCIÓN | : | {{ $documento->clienteEntidad->direccion }} |
| MODO DE PAGO | : | {{ $documento->formaPago() }} |
| CANT | UM | DESCRIPCIÓN | P. UNIT. | TOTAL |
|---|---|---|---|---|
| {{ number_format($item->cantidad - $item->detalles->sum('cantidad'), 2) }} | {{ $item->unidad }} | {{ $item->nombre_producto }} | {{ $item->precio_nuevo }} | {{ number_format(($item->cantidad - $item->detalles->sum('cantidad')) * $item->precio_nuevo, 2) }} |
| {{ number_format($item->cantidad, 2) }} | {{ $item->unidad }} | {{ $item->nombre_producto }} | {{ $item->precio_nuevo }} | {{ $item->valor_venta }} |
SON: {{ $legends[0]['value'] }} |
||||
|
|
|||||||||||||||||||